Skip Ribbon Commands
Skip to main content
Teleste as an investment

 

Financial Key Figures

 
IFRS-Standard
 
MEUR  1-12/2011 1-12/2010 1-12/2009 1-12/2008 1-12/2007
Orders Received     ​188.1 167.2​ 151.0 118.6 118.5
Net Sales  ​    183.6 167.8​ 141.7 108.7 125.1
Operating profit ​    9.4 7.4​ 2.5 5.6 13.2
Net Profit ​    6.3 4.8​ 0.4 5.5 9.4
EPS ​    0.36 0,27​ 0.02 0.32 0.52
Personnel 31.12 ​    1319 1231​ 1260 677 672



Updated 1.2.2012

 

 

 

 

Copyright © Teleste Corporation 2010