Financial key figures
MEUR | 1-12/2019 | 1-12/2018 | 1-12/2017 | 1-12/2016 | 1-12/2015 | 1-12/2014 | 1-12/ 2013 | 1-12/ 2012 |
---|---|---|---|---|---|---|---|---|
Orders received | 237.6 | 264.0 | 262.9 | 244.3 | 251.3 | 199.3 | 188.9 | 189.7 |
Net sales | 235.5 | 250.3 | 234.6 | 259.5 | 247.8 | 197.2 | 192.8 | 193.9 |
Operating profit | 0.8 | 9.7 | -7.5 | 15.6 | 14.3 | 11.1 | 11.0 | 10.9 |
Net profit | -1.7 | 6.8 | -9.1 | 11.8 | 11.0 | 8.5 | 8.1 | 6.7 |
EPS | -0.07 | 0.38 | -0.50 | 0.65 | 0.61 | 0.48 | 0.47 | 0.38 |
Personnel 31.12. | 1330 | 1353 | 1446 | 1511 | 1506 | 1343 | 1261 | 1325 |
IFRS standard
Updated 13.2.2020