Click the image for Annual report in PDF format.
You will need to have Acrobat Reader installed in your computer to read the files.
Reports 2020
Report | Presentation |
---|---|
Annual Report 2020 | Year 2020 |
Interim Report January - September | Q3 2020 |
Half Year Financial Report January - June | Q2 2020 |
Interim Report January - March | Q1 2020 |
Reports 2019
Report | Presentation |
---|---|
Annual Report 2019 | Year 2019 |
Interim Report January - September | Q3 2019 |
Half Year Financial Report January - June | Q2 2019 |
Interim Report January - March | Q1 2019 |
Reports 2018
Report | Presentation |
---|---|
Annual Report 2018 | Year 2018 |
Interim Report January - September | Q3 2018 |
Half Year Financial Report Janury - June | Q2 2018 |
Interim Report January - March | Q1 2018 |
Reports 2017
Report | Presentation |
---|---|
Annual Report 2017 | Year 2017 |
Interim Report January-September | Q3/2017 |
Half Year Financial Report January-June | Q2/2017 |
Interim Report January-March | Q1/2017 |
Reports 2016
Report | Presentation |
---|---|
Annual Report 2016 | Year 2016 |
Interim Report January - September | Q3/2016 |
Half Year Financial Report January - June 2016 | Q2/2016 |
Interim Report January - March 2016 | Q1/2016 |
Reports 2015
Report | Presentation |
---|---|
Annual report 2015 | Year 2015 |
Interim report 2015 January - September | Q3/2015 |
Interim report 2015 January - June | Q2/2015 |
Interim report 2015 January - March | Q1/2015 |
Reports 2014
Report | Presentation |
---|---|
Annual report 2014 | Year 2014 |
Interim report 2014 January - September | Q3/2014 |
Interim report 2014 January - June | Q2/2014 |
Interim report 2014 January - March | Q1/2014 |
Reports 2013
Report | Presentation |
---|---|
Annual report 2013 | false |
Interim report 2013 January - September | Q3/2013 |
Interim report 2013 January - June | Q2/2013 |
Interim report 2013 January - March | Q1/2013 |
Reports 2012
Report | Presentation |
---|---|
Annual report 2012 | Year 2012 |
Interim report 2012 January - September | Q3/2012 |
Interim report 2012 January - June | Q2/2012 |
Interim report 2012 January - March | Q1/2012 |
Reports 2011
Report | Presentation |
---|---|
Annual report 2011 | Year 2011 |
Interim report 2011 January - September | Q3/2011 |
Interim report 2011 January - June | Q2/2011 |
Interim report 2011 January - March | Q1/2011 |
Reports 2010
Report | Presentation |
---|---|
Annual report 2010 | Year 2010 |
Interim report 2010 January - September | Q3/2010 |
Interim report 2010 January - June | Q2/2010 |
Interim report 2010 January - March | Q1/2010 |
Reports 2009
Report | Presentation |
---|---|
Annual report 2009 | Year 2009 |
Interim report 2009 January - September | Q3/2009 |
Interim report 2009 January - June | Q2/2009 |
Interim report 2009 January - March | Q1/2009 |
Reports 2008
Report | Presentation |
---|---|
Annual report 2008 | Year 2008 |
Interim report 2008 January - September | Q3/2008 |
Interim report 2008 January - June | Q2/2008 |
Interim report 2008 January - March | Q1/2008 |
Reports 2007
Report | Presentation |
---|---|
Annual report 2007 | Year 2007 |
Interim report 2007 January - September | Q3/2007 |
Interim report 2007 January - June | Q2/2007 |
Interim report 2007 January - March | Q1/2007 |
Reports 2006
Report | Presentation |
---|---|
Annual report 2006 | Year 2006 |
Interim report 2006 January - September | Q3/2006 |
Interim report 2006 January - June | Q2/2006 |
Interim report 2006 January - March | Q1/2006 |
Reports 2005
Report | Presentation |
---|---|
Annual report 2005 | Year 2005 |
Interim report 2005 January - September | Q3/2005 |
Interim report 2005 January - June | Q2/2005 |
Interim report 2005 January - March | Q1/2005 |
Reports 2004
Report | Presentation |
---|---|
Annual report 2004 | Year 2004 |
Interim report 2004 January - September | Q3/2004 |
Interim report 2004 January - June | Q2/2004 |
Interim report 2004 January - March | Q1/2004 |
Reports 2003
Report | Presentation |
---|---|
Annual report 2003 | |
Interim report 2003 January - September | Q3/2003 |
Interim report 2003 January - June | |
Interim report 2003 January - March |
Reports 2002
Report |
---|
Annual report 2002 |
Interim report 2002 January - September |
Interim report 2002 January - June |
Interim report 2002 January - March |
Reports 2001
Report |
---|
Annual report 2001 |
Interim report 2001 January - September |
Interim report 2001 January - June |
Interim report 2001 January - March |
Reports 2000
Report |
---|
Annual report 2000 |
Interim report 2000 January - August |
Interim report 2000 January - April |
Reports 1999
Report |
---|
Annual report 1999 |
Interim report 1999 January - August |